Most Recent Forked River Homes For Sale
| View All Forked River Homes For Sale | ||
|
628 S Main St, Forked River, NJ 08731 | $100,000 |
|
1480 Clearview St, Forked River, NJ 08731 | $250,000 3 beds 2 baths |
|
1819 Binnacle Rd, Forked River, NJ 08731 | $319,900 3 beds 1 bath |
Real Estate Resources |
Forked River Apartments
There are 297 apartments found in and near the Forked River area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings